Download the Shreejidwar Haveli Vaishnav Samaj of Midwest calendar for the 2025–26 year.
Download Calendar PDFChoghadiya is used to determine auspicious times to begin new and important work. Traditionally it was used for travel muhurats, but due to its simplicity it is now widely used for any muhurat. The day from sunrise to sunset is divided into eight equal parts — as is the night — giving sixteen Choghadiyas in total each day.
There are four auspicious Choghadiyas — Amrit, Shubh, Labh and Chal — during which any important work may be commenced. Three inauspicious Choghadiyas — Rog, Kaal and Udveg — should be avoided. Additionally, Vaar Vela, Kaal Vela (daytime) and Kaal Ratri (night) are periods during which no auspicious work should be performed, as it is believed such efforts will not bear fruit. The sequence of Choghadiyas differs for each day of the week but repeats the same pattern every week.
| Time | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 6:00 – 7:30 AM | Udveg | Amrit | Rog | Labh | Shubh | Chal | Kaal(KV) |
| 7:30 – 9:00 AM | Chal | Kaal(KV) | Udveg(VV) | Amrit | Rog | Labh | Shubh |
| 9:00 – 10:30 AM | Labh | Shubh | Chal | Kaal(KV) | Amrit | Rog(VV) | Rog |
| 10:30 – 12:00 PM | Amrit(VV) | Rog | Labh | Shubh | Chal | Kaal(KV) | Udveg |
| 12:00 – 1:30 PM | Kaal(KV) | Udveg | Amrit | Rog(VV) | Labh | Shubh | Chal |
| 1:30 – 3:00 PM | Rog | Labh(VV) | Shubh | Chal | Kaal(KV) | Udveg | Amrit(VV) |
| 3:00 – 4:30 PM | Rog | Labh(VV) | Shubh | Chal | Kaal(KV) | Udveg | Amrit |
| 4:30 – 6:00 PM | Udveg | Amrit | Rog | Shubh(VV) | Chal | Kaal(KV) | Kaal(KV) |
| Time | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 6:00 – 7:30 PM | Shubh | Chal | Kaal | Udveg | Amrit | Rog | Labh(KR) |
| 7:30 – 9:00 PM | Amrit | Rog | Labh(KR) | Shubh | Chal | Kaal | Udveg |
| 9:00 – 10:30 PM | Chal | Labh | Udveg | Amrit | Rog | Labh(KR) | Shubh |
| 10:30 PM – 12:00 AM | Rog | Kaal(KR) | Shubh | Chal | Kaal | Amrit | Amrit |
| 12:00 – 1:30 AM | Kaal | Udveg | Amrit | Rog(KR) | Shubh | Chal | Chal |
| 1:30 – 3:00 AM | Labh(KR) | Shubh | Chal | Kaal | Udveg | Amrit | Rog |
| 3:00 – 4:30 AM | Udveg | Amrit | Rog(KR) | Shubh | Chal | Udveg | Rog |
| 4:30 – 6:00 AM | Shubh | Chal | Udveg | Amrit | Amrit | Shubh | Kaal(KR) |
Note: The times above are based on Indian Standard Time with a fixed sunrise of 6:00 AM and sunset of 6:00 PM. Actual Choghadiya durations vary daily based on your local sunrise and sunset — divide the day period by 8 for exact timings.